FALL 2023/24 | ||||
Speciality | Subject course | Code | ECTS | |
Optional | Estonian for Beginners | LC.Y.013 | 3 | |
Optional | e-course | Aircraft Construction | TECH.123 | 4 |
Optional | Aviation English | SD.083 | 6 | |
AM | Operations Management in Air Transportation | AM.096 | 6 | |
AM | Quality Management | AM.104 | 3 | |
AM | Specialty Project | AM.135 | 6 | |
AM | Information Technology | AM.136 | 3 | |
ATS | Provision of Air Navigation Services | ATS.086 | 6 | |
AM | Logistics | CAM.103 | 6 | |
AM | International Economics | CAM.106 | 3 | |
AM | Introduction to Economic Theory | CAM.120 | 6 | |
AM | Flight Operations Management | CAM.126 | 6 | |
ATS | Theoretical Mechanics | TECH.120 | 4 | |
AM | Regulations and Legal Environment for Aviation | CAM.128 | 3 | |
SUM | 65 |
SPRING 2022/23 | ||||
Speciality | Year | Subject course | Code | ECTS |
Optional | Estonian for Beginners | LC.Y.013 | 3 | |
Optional | Aircraft Construction | TECH.123 | 4 | |
ATS |
Remotely Piloted Aircraft Operation and Mission Planning | ATS.066 | 2 | |
CNS/TECH |
Cybersecurity in Aviation
|
CNS.073
| 3 | |
CNS/TECH | e-c | GNSS for Civil Aviation | CNS.025 | 3 |
Basics of Aeronavigation |
AM.101
| 3 | ||
International Economics
|
AM.137
| 3 | ||
Introduction to Air Traffic Management |
ATS.052
| 1 | ||
Simulation Software |
CAM.123
| 3 | ||
Airline Network Planning
|
CAM.127
| 6 | ||
AM | Airport Ground Handling | AM.095 | 6 | |
Fundamentals of Statistics and Econometrics |
CAM.092
| 6 | ||
Optional | Aviation English | SD.083 | 6 | |
Basics of Entrepreneurship | CAM.119 | 6 | ||
Innovation and New Technologies in Aviation | CAM.129 | 6 |
*Tentative: courses will be opened if a sufficient number of students declare these.
Abbreviations
AM - Aviation Management
ATS - Air Traffic Services
CNS/TECH - Aerospace Engineering with specializations in Communication and Navigation Systems OR Aircraft Engineering
e-c - e-course
Additional information: inna.bentsalo@eava.ee